View Virtual Tour
|
|
Enchantingly elegant, this Tuscan inspired home sits on an amazing lot in the prestigious Artesano at Troon Canyon. Beautifully designed and architecturally stunning, offering the finest of detail throughout. Home boasts 4 large bedrooms, 5 bathrooms, spacious master suite w/luxurious master bath, den/library, theatre room, family room, raised dining room, sunken living room, anteroom, guest suite w/private bath, gourmet kitchen with all the accoutrements: 2 Viking ovens, 6 burner gas Viking range with griddle, 2 Dacor microwaves, 2 Asko dishwashers, Viking fridge and freezer, warming drawer, custom cabinetry, exquisite granite. Backyard features negative edge pool w/water feature, extended covered patio w/various seating areas, built in bbq, fenced play area, sparkling city light views.
Last Updated | 6/17/2010 | Tract | ARTESANO AT TROON CANYON |
---|---|---|---|
Year Built | 2002 | Community | TROON VILLAGE |
Garage Spaces | n/a | County | Maricopa |
Total Parking | 3 |
Schools
Elementary School | Other |
---|---|
Grade School | Scottsdale Unified District (048) |
High School | Other |
Jr. High School | Other |
School District | Scottsdale Unified District (048) |
Price History
Prior to Feb 17, '10 | $1,950,000 |
---|---|
Feb 17, '10 - Apr 9, '10 | $1,875,000 |
Apr 9, '10 - Apr 16, '10 | $1,725,000 |
Apr 16, '10 - May 18, '10 | $1,650,000 |
May 18, '10 - Jun 8, '10 | $1,599,900 |
Jun 8, '10 - Jun 17, '10 | $1,499,900 |
Jun 17, '10 - Today | $1,650,000 |
Additional Details
County Code | Maricopa | Taxes | 11465.00 |
---|---|---|---|
Tax Year | 2008 | Legal Subdivision | ARTESANO AT TROON CANYON |
Marketing Name | ARTESANO AT TROON VILLAGE | Builder Name | AK CONSTRUCTION |
Elementary School | Other | High School | Other |
Model | Custom | Guest House SqFt | 500.00 |
Legal Info: Township | 4N | Legal Info: Range | 5E |
Legal Info: Section | 9 | Legal Info: Lot Number | 52 |
Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Architecture | Santa Barbara/Tuscan |
Assoc Rules/Info | Prof Managed |
Association & Fees: Homeowners Assoc | Y |
Association Fee Incl | Common Area Maint |
Auction | No |
Complex Feature | Gated Community, On-Site Guard, Tennis Court(s) |
Const - Finish | Painted, Stone, Stucco |
Construction | Frame - Metal |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
Disclosures | Agency Discl Req, Seller Disc Avail |
Dwelling Type | Single Family - Detached |
Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Separate Guest House, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned |
Fencing | None |
Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Carpet, Stone |
Heating | Electric Heat |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Level | Two Levels |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
New Financing | Cash, Conventional |
Other Rooms | Den/Office, Family Room, Media Room |
Ownership | Fee Simple |
Parking | 3 Car Garage, Attch'd Gar Cabinets, Electric Door Opener |
Pool - Private | Pool - Private |
Pool | Private |
Property Description | City Light View(s), Corner Lot, Desert Back, Desert Front, Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exposure |
Roofing | All Tile |
Sewer | Sewer - Public |
Source of SqFt | County Assessor |
Spa | None |
Special Listing Cond | N/A |
Status | Active |
Tax Municipality | Scottsdale |
Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
Type | ER |
Utilities | APS, SW Gas |
Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 6/29/10 8:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.