|
Not a short sale! Priced like foreclosure. Beautiful Troon home with stunning 360 degree mountain views! Entertain family and friends in the gorgeous southern exposure backyard with heated Pebbletec forever edge pool and spa while viewing stunning sunsets. New Viking Gas Top Installed in kitchen. Large master suite with fireplace and sitting room. Each bedroom has a private/full bathroom. Kitchen features stainless steel appliances, maple cabinets, and travertine tile throughout. Granite tile counters in all bathrooms. Wet bar, wine closet, central vac, 3 gas fireplaces. Storage rooms with built-ins in garage.
Property Type(s): Single Family - Detached, Residential
Last Updated | 6/11/2010 | Tract | TROON VILLAGE PARCEL C |
---|---|---|---|
Year Built | 2000 | Community | Troon Village |
Garage Spaces | n/a | County | Maricopa |
Total Parking | 3 |
Schools
Elementary School | Desert Sun |
---|---|
Grade School | Cave Creek Unified District (093) |
High School | Cactus Shadows |
Jr. High School | Sonoran Trails |
School District | Cave Creek Unified District (093) |
Price History
Prior to Jan 16, '10 | $1,195,000 |
---|---|
Jan 16, '10 - Mar 8, '10 | $1,095,000 |
Mar 8, '10 - Mar 11, '10 | $1,089,500 |
Mar 11, '10 - Apr 9, '10 | $984,275 |
Apr 9, '10 - Apr 16, '10 | $980,000 |
Apr 16, '10 - Apr 23, '10 | $975,000 |
Apr 23, '10 - Apr 30, '10 | $970,000 |
Apr 30, '10 - May 13, '10 | $965,000 |
May 13, '10 - Today | $960,000 |
Additional Details
County Code | Maricopa | Taxes | 4684.00 |
---|---|---|---|
Tax Year | 2008 | Marketing Name | Troon Village |
Builder Name | Unknown | Elementary School | Desert Sun |
High School | Cactus Shadows | Model | CUSTOM |
Legal Info: Lot Number | 54 | Association & Fees: Homeowners Assoc Fee | 1100.0 |
Association & Fees: HOA Paid | Annually | Association & Fees: HOA Telephone | 602-433-0331 |
Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
Association & Fees: HOA Paid | Annually |
Association & Fees: Homeowners Assoc | Y |
Association Fee Incl | Cable or Satellite, Common Area Maint, Street Maint |
Auction | No |
Complex Feature | Gated Community, On-Site Guard |
Const - Finish | Painted, Stucco |
Construction | Frame - Wood |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen, Formal |
Disclosures | Agency Discl Req |
Dwelling Type | Single Family - Detached |
Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Skylight(s), Wet Bar(s) |
Fencing | Block, Partial |
Fireplace | 3+ Fireplace, Gas Fireplace |
Heating | Electric Heat |
Items Updated: Pool Partial/Full | Full |
Kitchen Features | Dishwasher, Disposal, Microwave, Other (See Remarks), Pantry, Range/Oven, Refrigerator |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Level | Single Level |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
New Financing | Cash, Conventional |
Other Rooms | Bonus/Game Room, Den/Office, Family Room, Library-Blt-in Bkcse, Media Room |
Ownership | Fee Simple |
Parking | 3 Car Garage, Electric Door Opener |
Pool - Private | Heated Pool, Play Pool, Pool - Private |
Pool | Private |
Property Description | Adjacent to Wash, City Light View(s), Desert Back, Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exposure |
Roofing | Built-Up, Partial Tile |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Source of SqFt | County Assessor |
Spa | Spa - Heated, Spa - Private |
Special Listing Cond | N/A |
Status | Active |
Tax Municipality | Scottsdale |
Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
Type | ER |
Unit Style | All on One Level |
Utilities | APS, SW Gas |
Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 6/29/10 8:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.