|
SPECTACULAR PANORAMIC VIEWS OF FOUR PEAKS,BOULDER MOUNTAIN,AND THE VALLEY BELOW AWAIT YOU!UNSURPASSED DESIGN AND ATTENTION TO DETAIL IN THIS 4 BEDROOM 5.5 BATH HOME.GRAND ENTRY THROUGH ARCHED CANTERRA STONE LEADS INTO ELEGANT LIVING/DINING ROOM AND OUT THROUGH RETRACTABLE GLASS DOORS TO AN ENTERTAINER'S PARADISE.NEGATIVE EDGE POOL,SPA AND BBQ AREA,AND OUTDOOR BATHROOM COMPLETE THIS OASIS.BEAUTIFUL STONE FLOORS THROUGHOUT,STUNNING GOURMET KITCHEN BOASTS GORGEOUS ALDER CABINETRY AND BUTLER PANTRY.LARGE MASTER SUITE FEATURES SEPARATE EXERCISE ROOM,LUXURIOUS BATH AND PRIVATE POOL ACCESS.2ND MASTER UPSTAIRS INCLUDES PRIVATE DECK WITH UNBELIEVABLE VIEWS AND POOL ACCESS.MORNING DECK LOOKING AT PICTURESQUE BOLDER MOUNTAIN IS ACCESSED BY UPSTAIRS BEDROOMS, EACH WITH PRIVATE BATH.
Property Type(s): Single Family - Detached, Residential
Last Updated | 4/23/2010 | Tract | Parcel G at Troon Village |
---|---|---|---|
Year Built | 2009 | Community | Troon Village |
Garage Spaces | n/a | County | Maricopa |
Total Parking | 3 |
Schools
Elementary School | Desert Sun |
---|---|
Grade School | Cave Creek Unified District (093) |
High School | Cactus Shadows |
Jr. High School | Sonoran Trails |
School District | Cave Creek Unified District (093) |
Additional Details
County Code | Maricopa | Taxes | 2947.00 |
---|---|---|---|
Tax Year | 2009 | Legal Subdivision | PARCEL G AT TROON VILLAGE & PARCEL O PHASE 2 ETC |
Builder Name | Painted Skies/Kempton Custom | Elementary School | Desert Sun |
High School | Cactus Shadows | Legal Info: Township | 4N |
Legal Info: Range | 5E | Legal Info: Section | 3 |
Legal Info: Lot Number | 60 | Association & Fees: Homeowners Assoc Fee | 1400.0 |
Association & Fees: HOA Paid | Annually | Association & Fees: PAD Fee | 0.0 |
Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | n/a |
Features
Add'l Property Use | None |
---|---|
Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Architecture | Other (See Remarks) |
Assoc Rules/Info | NoVsble TrkTrlrRvBt |
Association & Fees: HOA Paid | Annually |
Association & Fees: Homeowners Assoc | Y |
Association Fee Incl | Common Area Maint, Street Maint |
Auction | No |
Complex Feature | Gated Community, On-Site Guard |
Const - Finish | Stone, Stucco |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Dining Area | Breakfast Room, Formal |
Disclosures | Seller Disc Avail |
Dwelling Type | Single Family - Detached |
Energy Features | Ceiling Fan(s), Sunscreen(s) |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Soft Water Loop |
Fencing | Other (See Remarks) |
Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Stone |
Heating | Electric Heat |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Level | 3 or More Levels |
Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
New Financing | Cash, Conventional |
Other Rooms | Basement, Exercise/Sauna Room, Family Room, Great Room, Library-Blt-in Bkcse, Media Room |
Ownership | Fee Simple |
Parking | 3 Car Garage, Extnded Lngth Garage |
Pool - Private | Pool - Private |
Pool | Private |
Property Description | City Light View(s), Desert Back, Desert Front, Gated Community, Guarded Entry, Hillside Lot, Mountain View(s) |
Roofing | Concrete |
Services | City Services |
Sewer | Sewer - Public |
Source of SqFt | Architect |
Spa | Spa - Private |
Special Listing Cond | N/A |
Status | Active |
Tax Municipality | Scottsdale |
Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
Type | ER |
Utilities | APS, SW Gas |
Water | City Water |
Location
Bird's Eye
Listed with DPR Realty, LLC
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 6/29/10 8:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.