View Virtual Tour
|
|
FANTASTIC PRICE!!Located in guard gated community of Troon Village this great room floorplan with split master has recently been remodeled w/new carpet, wood floors, stone accents and complete outside paint job. The stone & wood accents in great room provide an inviting media center w/full surround sound. This beutiful 4bd. 4.5ba home is move-in ready & features GREAT VIEWS of troon mountain thru butted glass windows. The oversized 3 car garage includes tons of built-in storage. THIS IS A MUST SEE!!
Last Updated | 5/13/2010 | Tract | Troon Village |
---|---|---|---|
Year Built | 2002 | Community | Troon Village |
Garage Spaces | n/a | County | Maricopa |
Total Parking | 3 |
Schools
Elementary School | Desert Sun |
---|---|
Grade School | Cave Creek Unified District (093) |
High School | Cactus Shadows |
Jr. High School | Desert Arroyo |
School District | Cave Creek Unified District (093) |
Additional Details
County Code | Maricopa | Taxes | 4532.00 |
---|---|---|---|
Tax Year | 2009 | Marketing Name | Troon Village |
Builder Name | Simmons | Elementary School | Desert Sun |
High School | Cactus Shadows | Legal Info: Township | 4N |
Legal Info: Range | 5E | Legal Info: Section | 10 |
Legal Info: Block | 1044 | Legal Info: Lot Number | 12 |
Association & Fees: Homeowners Assoc Fee | 1164.0 | Association & Fees: HOA Paid | Annually |
Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
Add'l Property Use | None |
---|---|
Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
Architecture | Ranch |
Assoc Rules/Info | Club, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Association & Fees: HOA Paid | Annually |
Association & Fees: Homeowners Assoc | Y |
Association Fee Incl | Common Area Maint |
Auction | No |
Complex Feature | Gated Community, Golf Course, On-Site Guard |
Const - Finish | Painted, Stucco |
Construction | Frame - Wood |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Disclosures | Agency Discl Req, Seller Disc Avail |
Dwelling Type | Single Family - Detached |
Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
Fencing | Block, View/Wrought Iron |
Fireplace | 2 Fireplace |
Flooring | Carpet, Stone, Wood |
Heating | Gas Heat |
Items Updated: Bath(s) Partial/Full | Full |
Items Updated: Floor Partial/Full | Partial |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Level | Single Level |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
New Financing | Cash, Conventional |
Other Rooms | Great Room |
Ownership | Fee Simple |
Parking | 3 Car Garage, Attch'd Gar Cabinets, Electric Door Opener |
Pool - Private | Heated Pool, Play Pool, Pool - Private |
Pool | Private |
Property Description | Desert Back, Desert Front, Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exposure |
Roofing | Built-Up |
Services | City Services |
Sewer | Sewer - Public |
Source of SqFt | Builder |
Spa | Spa - Heated, Spa - Private |
Special Listing Cond | N/A |
Status | Active |
Tax Municipality | Scottsdale |
Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
Type | ER |
Unit Style | All on One Level |
Utilities | APS, SW Gas |
Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 6/29/10 8:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.