View Virtual Tour
|
|
Grand home in Guard gated Windy Walk at Troon is situated on a 2.8 acre estate lot backing to the hillside preserve at Troon Mt. The heart of the home is a dramatic circular Great Room with parabolic ceiling & clerestory windows. The Great Room opens to the kitchen & allows for wonderful entertaining of family & friends. Home features hand carved custom doors, random patterned Echo Canyon Stone throughout, mud set tile roof, tumbled stone counters, & Thermador appliances. Master includes volume ceiling, wet bar, gas fireplace, & upper deck. All secondary bedrooms have volume ceilings, private baths, & walk-in closets. Backyard has incredible mountain views, Ramada with swim up bar, Pebble-Tec pool & spa, & built-in BBQ. High desert living at its finest!
Last Updated | 6/24/2010 | Tract | Windy Walk at Troon Village |
---|---|---|---|
Year Built | 2001 | Community | Troon Village |
Garage Spaces | n/a | County | Maricopa |
Total Parking | 3 |
Schools
Elementary School | Desert Sun |
---|---|
Grade School | Cave Creek Unified District (093) |
High School | Cactus Shadows |
Jr. High School | Sonoran Trails |
School District | Cave Creek Unified District (093) |
Price History
Prior to Jun 24, '10 | $2,100,000 |
---|---|
Jun 24, '10 - Today | $1,900,000 |
Additional Details
County Code | Maricopa | Taxes | 6832.00 |
---|---|---|---|
Tax Year | 2009 | Legal Subdivision | WINDY WALK ESTATES UNIT 2 LOT 155-208 TR A |
Marketing Name | Windy Walk-Troon Village | Builder Name | Carson Land & Development |
Elementary School | Desert Sun | High School | Cactus Shadows |
Model | Custom | Legal Info: Township | 4N |
Legal Info: Range | 5E | Legal Info: Section | 3 |
Legal Info: Lot Number | 207 | Association & Fees: Homeowners Assoc Fee | 1250.0 |
Association & Fees: HOA Paid | Annually | Association & Fees: HOA Name | Troon Mngt. Assoc. |
Association & Fees: HOA Telephone | 602-433-0331 | Association & Fees: PAD Fee | 0.0 |
Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Assoc Rules/Info | Club, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
Association & Fees: HOA Paid | Annually |
Association & Fees: Homeowners Assoc | Y |
Association Fee Incl | Cable or Satellite, Common Area Maint, Street Maint |
Auction | No |
Complex Feature | Gated Community, Golf Course |
Const - Finish | Painted, Stucco |
Construction | Frame - Wood |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Disclosures | Agency Discl Req, Seller Disc Avail |
Dwelling Type | Single Family - Detached |
Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
Fencing | Block, View/Wrought Iron |
Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Stone |
Heating | Gas Heat |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Level | Two Levels |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
New Financing | Cash, Conventional |
Other Rooms | Den/Office, Great Room |
Ownership | Fee Simple |
Parking | 3 Car Garage, Attch'd Gar Cabinets, Electric Door Opener |
Pool - Private | Heated Pool, Play Pool, Pool - Private |
Pool | Private |
Property Description | Border Pres/Pub Lnd, City Light View(s), Cul-De-Sac Lot, Desert Back, Desert Front, Gated Community, Golf Course Subd, Guarded Entry, Hillside Lot, Mountain View(s) |
Roofing | All Tile, Built-Up |
Services | City Services |
Sewer | Sewer - Public |
Source of SqFt | Appraiser |
Spa | Spa - Heated, Spa - Private |
Special Listing Cond | N/A, Owner/Agent |
Status | Active |
Tax Municipality | Scottsdale |
Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
Type | ER |
Unit Style | Two Levels |
Utilities | APS, SW Gas |
Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 6/29/10 8:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.