|
Beautiful Four Peaks at Troon Village home. This home is situated on a large premium lot with beautiful sunset, Pinnacle Peak and mountain views. This is one of the largest floor plans with high ceilings, new carpet in great room and complete custom painting throughout. Lots of custom window treatments.. Back yard is perfect for entertaing with built in BBQ, Fire Pit and bar in tiled patio area.. Pool and cool deck was recently refinished with beautiful natural look. Lots of extras!
Last Updated | 6/27/2010 | Tract | Four Peaks at Troon Village |
---|---|---|---|
Year Built | 1996 | Community | Troon Village |
Garage Spaces | n/a | County | Maricopa |
Total Parking | 3 |
Schools
Elementary School | Desert Sun |
---|---|
Grade School | Cave Creek Unified District (093) |
High School | Cactus Shadows |
Jr. High School | Sonoran Trails |
School District | Cave Creek Unified District (093) |
Additional Details
County Code | Maricopa | Taxes | 2270.00 |
---|---|---|---|
Tax Year | 2009 | Marketing Name | Troon Village |
Builder Name | Shea Homes | Elementary School | Desert Sun |
High School | Cactus Shadows | Model | Ironwood |
Legal Info: Lot Number | 235 | Association & Fees: Homeowners Assoc Fee | 434.0 |
Association & Fees: HOA Paid | Annually | Association & Fees: HOA Name | Cornerstone |
Association & Fees: HOA Telephone | 602-433-0331 | Association & Fees: PAD Fee | 0.0 |
Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
Add'l Property Use | None |
---|---|
Architecture | Spanish |
Assoc Rules/Info | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed |
Association & Fees: HOA Paid | Annually |
Association & Fees: Homeowners Assoc | Y |
Association & Fees: Rec Center | N |
Association Fee Incl | Common Area Maint |
Auction | No |
Complex Feature | Golf Course |
Const - Finish | Painted, Stucco |
Construction | Frame - Wood |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Disclosures | Agency Discl Req, Seller Disc Avail |
Dwelling Type | Single Family - Detached |
Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Other (See Remarks) |
Fencing | Block, View/Wrought Iron |
Fireplace | 1 Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
Flooring | Carpet, Tile |
Heating | Gas Heat |
Items Updated: Floor Partial/Full | Partial |
Items Updated: Pool Partial/Full | Full |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Other (See Remarks), Pantry, Range/Oven, Refrigerator |
Laundry | Dryer Included, Inside Laundry, Other (See Remarks), Washer Included |
Level | Single Level |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Mfg Home Features | In Subdivision |
New Financing | Cash, Conventional |
Other Rooms | Den/Office, Family Room, Great Room |
Ownership | Fee Simple |
Parking | 3 Car Garage, Attch'd Gar Cabinets, Electric Door Opener, Other (See Remarks) |
Pool - Private | Pool - Private |
Pool | Private |
Property Description | Borders Common Area, City Light View(s), Desert Back, Mountain View(s) |
Roofing | All Tile |
Services | City Services |
Sewer | Sewer - Public |
Source of SqFt | County Assessor |
Spa | None |
Special Listing Cond | Owner/Agent |
Status | Active |
Tax Municipality | Scottsdale |
Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
Type | ER |
Unit Style | All on One Level |
Utilities | APS, SW Gas |
Water | City Water |
Location
Bird's Eye
Listed with Frame & Company Real Estate Group, Inc.
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 6/29/10 8:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.