![]() |
|
A++ location! This beautiful and private Apache Cottage is located on the Apache Golf Course with sweeping views of the 9th fairway, mountains, sunsets and city lights. Price includes and Equity Golf Membership to the Desert Mountain Club, including privileges to all six Nicklaus Signature Courses, six restaurants and clubhouses, fitness CTR, spa and world class tennis facility. Floor Plan and Village Map in Document section.






















Property Type(s): Townhouse, Residential
Last Updated | 4/12/2012 | Tract | Desert Mountain |
---|---|---|---|
Year Built | 1997 | Garage Spaces | 2.0 |
County | Maricopa | Total Parking | 2 |
Schools
School District | Cave Creek Unified District (093) |
---|---|
Elementary School | Black Mountain |
Grade School | Cave Creek Unified District (093) |
Jr. High School | Sonoran Trails |
High School | Cactus Shadows |
Price History
Prior to Jan 11, '12 | $925,000 |
---|---|
Jan 11, '12 - Mar 27, '12 | $895,000 |
Mar 27, '12 - Today | $795,000 |
Additional Details
Additional Bedroom | Master Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Architecture | Territorial/Santa Fe |
Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Association & Fees: Cap Imprv/Impact Fee | 0 |
Association & Fees: HOA 2 Y/N | N |
Association & Fees: HOA Name | Desert Mountain |
Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
Association & Fees: Homeowners Assoc | Y |
Association & Fees: Homeowners Assoc Fee | 2536.00 |
Association & Fees: Land Lease Fee | 0.00 |
Association & Fees: PAD Fee | 0.00 |
Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Street Maint |
Basement Description | None |
Builder Name | Rowland |
Building Style | 2-3-4 Plex |
Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Const - Finish | Painted, Stone, Stucco |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
County Code | Maricopa |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Dwelling Type | Townhouse |
Elementary School | Black Mountain |
Features | 9+ Flat Ceilings, Fire Sprinklers |
Fencing | Block, Partial |
Fireplace | 2 Fireplace |
Heating | Gas Heat |
High School | Cactus Shadows, Cactus Shadows |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Multiple Ovens, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Irrigation Back, Irrigation Front, Natural Desert Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Laundry | Wshr/Dry HookUp Only |
Legal Info: Lot Number | 9 |
Legal Info: Range | 5E |
Legal Info: Section | 21 |
Legal Info: Township | 6N |
Marketing Name | Apache Cottages 9 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Model | Cielo |
Ownership | Fee Simple |
Pool - Private | No Pool |
Property Description | City Light View(s), Golf Course Lot, Mountain View(s) |
Roofing | Foam |
Sewer | Sewer - Public |
Source Apx Lot SqFt | County Assessor |
Source of SqFt | County Assessor |
Spa | Spa - Heated, Spa - Private |
Special Listing Cond | N/A |
Status | Active |
Tax Municipality | Scottsdale |
Tax Year | 2011 |
Taxes | 2938.00 |
Unit Style | All on One Level |
Utilities | APS, SW Gas |
Water | City Water |
Location
Bird's Eye
Listed with Desert Mountain Real Estate
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". |

The ARMLS logo indicates a property listed by a real estate brokerage other than The Brodeur Luxury Group
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/17/12 1:43 PM PDT.
Realty Executives .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/17/12 1:43 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.